Size Guide
Find your perfect fit with our comprehensive size guide.
How to Measure
Inseam: Measure length from the crotch seam to the bottom
of the leg seam.
Waist: Measure around fullest part of the hip keeping the measuring
tape straight.
Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
Size Chart : Womans Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60-67 | 84-91 | 79 |
| S | 68-74 | 92-98 | 79.5 |
| M | 75-81 | 99-105 | 80 |
| L | 82-88 | 106-112 | 80.5 |
| XL | 89-98 | 113-120 | 81 |
If you're between sizes, we recommend sizing up for a more comfortable fit.
Size Chart : Womans Tops
How to Measure
Bust: Measure around the fullest part of the bust keeping the measuring
tape straight.
Waist: Measure around the narrowest part of the waist keeping the
measuring tape straight.
| Size | Bust (cm) | Waist (cm) | |
|---|---|---|---|
| XS | 76-83 | 60-67 | |
| S | 84-90 | 68-74 | |
| M | 91-97 | 75-81 | |
| L | 98-104 | 82-88 | |
| XL | 105-114 | 89-98 |
Size Chart : Mens Tops
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 88-96 | 73-81 | 88-96 |
| M | 97-104 | 82-89 | 97-104 |
| L | 105-112 | 90-97 | 105-112 |
| XL | 113-124 | 98-109 | 113-120 |
| 2XL | 125-136 | 110-121 | 121-128 |
| 3XL | 137-148 | 122-133 | 129-136 |
Size Chart : Mens Bottoms
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | 73-81 | 88-96 | 82.5 |
| M | 82-89 | 97-104 | 83 |
| L | 90-97 | 105-112 | 83.5 |
| XL | 98-109 | 113-120 | 84 |
| 2XL | 110-121 | 121-128 | 84.5 |
| 3XL | 122-133 | 129-136 | 85 |